Foto e video: PAOLO CICCARONE
Prima uscita ufficiale per la supercar disegnata da Adrian Newey pilotata da Dirk Muller
| Motore : | V 12 |
| Codice del Motore : | – |
| Tipo de Carburante : | Ibrido / |
| Lubrificazione : |
See oil information
|
| Refrigerante Liquido : |
See Coolant information
|
| Posizione del motore : | Longitudinale |
| Posizione del Motore : | Posteriori |
| Cilindrata : | 6500 cm3 |
| Turbo : | N/A |
| Potenza massima : | 1014 PS or 1000 bhp or 746 kW @ 10500 rpm |
| Coppia massima : | 740 Nm or 545 lb.ft @ 7000 rpm |
| Trazione : | RWD |
| Cambio : |
7 marce Sequential
|
| Potenza totale (elettriche + Motore a combustione interna) : | 1176 PS or 1160 bhp or 865 kW |
| Coppia totale (elettriche + Motore a combustione interna) : | 900 Nm or 663 lb.ft |
| Potenza totale elettriche : | 162 PS or 160 bhp or 119 kW |
| Coppia totale elettriche : | 280 Nm or 206 lb.ft |
| Velocità Massima : | – km/h |
| Accelerazione 0 a 100 km/h (0 a 62 mph) : | – s |
| Tipo di carrozzeria : | Supercar |
| Numero Porte : | 2 |
| Passo : | – cm |
| Lunghezza : | – cm |
| Larghezza : | – cm |
| Altezza : | – cm |
| Coefficiente di resistenza Cx : | – |
| Pneumatici Anteriori : | -/- R- |
| Pneumatici Posteriori : | -/- R- |
| Peso : | 1100 kg |
| Valore Peso / Potenza : | 0.9 kg/hp |
| Capacità bagagliaio : | – L |


































